The results of JEE Main 2024 Session 1 are out, and aspiring engineers across the country are eagerly awaiting the list of top scorers. Year after year, the Joint Entrance Examination (JEE) serves as a crucial milestone for students aspiring to pursue a career in engineering. This year’s session witnessed an exceptional cohort of talented individuals who showcased their dedication and aptitude in the fiercely competitive exam. Join us as we celebrate the achievements of the JEE Main 2024 Session 1 Toppers and delve into their inspiring journeys of success. Here, we delve into the list of the toppers to inspire young aspirants.
JEE Main Toppers List 2024:
NTA JEE Main session 1 toppers list has been released. According to the information available, a total of 43 candidates have obtained a 100 score. They can check the complete JEE Main toppers list along with names here:
JEE Main 2024 (Session-1) AIR 1:
While there is information circulating about Aarav or Rishi Shekhar Shukla, potentially being a topper in JEE Main 2024 Session 1, it’s crucial to remember that the official list of toppers hasn’t been released yet by the National Testing Agency (NTA). As of today, February 15, 2024, details like individual names and their corresponding ranks remain unconfirmed.
JEE Main 2024 (Session-1) Girl Topper:
Dwija Dharmeshkumar Patel: Scored a remarkable 99.9991763 NTA score, potentially making her the highest scorer among female candidates but yet not Official Announced by NTA.
JEE Main 2024 (Session-1) Outside India Topper:
Yatharth Samirkumar Shah from UAE: Scored an impressive 99.99 NTA score, making him the highest scorer among overseas students and ranking among the top 8 toppers.
JEE Main 2024 (Session-1) with 100 NTA Score:
Here is the list of student who have received 100 NTA Score in Session 1 in Paper 1 (B.E./B.Tech.):-
S. No. | Application No. | Student Name | State |
1 | 240310011998 | AARAV BHATT | HARYANA |
2 | 240310033821 | RISHI SHEKHER SHUKLA | TELANGANA |
3 | 240310038821 | SHAIK SURM | ANDHRA PRADESH |
4 | 240310072355 | MUKUNTH PRATHISH S | TAMILNADU |
5 | 240310086452 | MADHAV BANSAL | DELHI |
6 | 240310099049 | ARYAN PRAKASH | MAHARASHTRA |
7 | 240310100229 | ISHAAN GUPTA | RAJASTHAN |
8 | 240310102521 | AADITYA KUMAR | RAJASTHAN |
9 | 240310106660 | ROHAN SAI PABBA | TELANGANA |
10 | 240310157524 | PAREKH MEET VIKRAMBHAI | GUJARAT |
11 | 240310198608 | AMOGH AGRAWAL | KARNATAKA |
12 | 240310228186 | SHIVANSH NAIR | HARYANA |
13 | 240310339412 | THOTA SAI KARTHIK | ANDHRA PRADESH |
14 | 240310385062 | GAJARE NILKRISHNA NIRMALKUMAR | MAHARASHTRA |
15 | 240310471277 | DAKSHESH SANJAY MISIIRA | MAHARASHTRA |
16 | 240310552251 | MUTHAVARAPU ANOOP | TELANGANA |
17 | 240310580429 | HIMANSHU THAI-OR | RAJASTHAN |
18 | 240310608827 | HUNDEKAR VIDITH | TELANGANA |
19 | 240310661132 | VENKATA SAI TE_JA MADINENI | TELANGANA |
20 | 240310771153 | [PSIT MITTAL | DELHI |
21 | 240310807613 | ANNAREDDY VENKATA TANISH REDDY | ANDHRA PRADESH |
22 | 240310850450 | SRIY ASHAS MOHAN KALI-URI | TELANGANA |
23 | 240310889590 | TAWA DINESH REDDY | TELANGANA |
JEE Main 2024 (Session-1) State-wise toppers:
Here is the list of State-wise toppers and their NTA Scores in Paper 1 (B.E./B.Tech.) are as follows:-
S. No. | Application No. | Name of Candidate | State of Eligibility | NTA Score |
1 | 240310894517 | SANJAY SANISH | Andaman & Nicobar Islands | 98.4368262 |
2 | 240310038821 | SHAIK SURAJ | Andhra Pradesh | 100 |
3 | 240310339412 | THOTA SAI KARTHIK | Andhra Pradesh | 100 |
4 | 240310807613 | ANNAREDDY VENKATA TANISH REDDY | Andhra Pradesh | 100 |
5 | 240310533213 | VINNAKOTA SNEHA NAGA SANJANA | Arunachal Pradesh | 99.4251648 |
6 | 240310335731 | JYOTISHMAN SAIKIA | Assam | 99.9291797 |
7 | 240310829629 | ABUBAKAR SIDDIQUE | Bihar | 99.9923205 |
8 | 240310270709 | AYUSH GANGAL | Chandigarh | 99.9991763 |
9 | 240311141463 | AARAV SINGHAL | Chhattisgarh | 99.9722531 |
10 | 240310298885 | SHAH ARYAN | Dadra And Nagar Haveli | 99.1407483 |
11 | 240310111770 | HATKER PREET MAHESH | Daman And Diu | 97.3956257 |
12 | 240310086452 | MADHAV BANSAL | Delhi | 100 |
13 | 240310771153 | IPSIT MITTAL | Delhi | 100 |
14 | 240310529307 | NAVINYA DEVANAND DESAI | Goa | 99.8821804 |
15 | 240310157524 | PAREKH MEET VIKRAMBHAI | Gujarat | 100 |
16 | 240310011998 | AARAV BHATT | Haryana | 100 |
17 | 240310228186 | SHIVANSH NAIR | Haryana | 100 |
18 | 240310104458 | AMRIT KAUSHAL | Himachal Pradesh | 99.7469472 |
19 | 240310288664 | SUSHANT PADHA | Jammu & Kashmir | 99.9775041 |
20 | 240311092771 | RAJBEER SINGH | Jharkhand | 99.9878607 |
21 | 240310198608 | AMOGH AGRAWAL | Karnataka | 100 |
22 | 240310054824 | JITHIN J JOSHI | Kerala | 99.992392 |
23 | 240310586860 | PADMA RIGZIN | Ladakh | 96.363698 |
24 | 240311210689 | DNYANADA SUNIL LIMBALE | Lakshadweep | 94.5520602 |
25 | 240310197407 | ADITYA PRATAP SINGH BHADORIA | Madhya Pradesh | 99.9983415 |
26 | 240310099049 | ARYAN PRAKASH | Maharashtra | 100 |
27 | 240310385062 | GAJARE NILKRISHNA NIRMALKUMAR | Maharashtra | 100 |
28 | 240310471277 | DAKSHESH SANJAY MISHRA | Maharashtra | 100 |
29 | 240310013226 | ROHAN SINGH LEISHANGTHEM | Manipur | 98.536627 |
30 | 240310679925 | ABHIJNAN SARASWAT GOGOI | Meghalaya | 98.0996296 |
31 | 240311168202 | JOHN LALDINGLIANA | Mizoram | 93.6225375 |
32 | 240310715518 | MD SIDDEK AHMED CHOUDHURY | Nagaland | 98.8762319 |
33 | 240310008918 | SATYENDU KAR | Odisha | 99.9839386 |
34 | 240310252081 | YATHARTH SAMIRKUMAR SHAH | Other | 99.9934104 |
35 | 240310087513 | SHREYANSH VIKAS MISHRA | Other | 99.8283966 |
36 | 240310241684 | M BALAKUMARAN | Puducherry | 99.9005378 |
37 | 240310647232 | ANIRUDH KANT GARG | Punjab | 99.9991524 |
38 | 240310100229 | ISHAAN GUPTA | Rajasthan | 100 |
39 | 240310102521 | AADITYA KUMAR | Rajasthan | 100 |
40 | 240310580429 | HIMANSHU THALOR | Rajasthan | 100 |
41 | 240310736461 | PRIANSH YAJNIK | Sikkim | 99.9462403 |
42 | 240310072355 | MUKUNTH PRATHISH S | Tamilnadu | 100 |
43 | 240310033821 | RISHI SHEKHER SHUKLA | Telangana | 100 |
44 | 240310106660 | ROHAN SAI PABBA | Telangana | 100 |
45 | 240310552251 | MUTHAVARAPU ANOOP | Telangana | 100 |
46 | 240310608827 | HUNDEKAR VIDITH | Telangana | 100 |
47 | 240310661132 | VENKATA SAI TEJA MADINENI | Telangana | 100 |
48 | 240310850450 | SRIYASHAS MOHAN KALLURI | Telangana | 100 |
49 | 240310889590 | TAVVA DINESH REDDY | Telangana | 100 |
50 | 240310000859 | ANTAREEP RAY | Tripura | 99.8213201 |
51 | 240310398823 | BHAVYA TIWARI | Uttar Pradesh | 99.9966033 |
52 | 240310625057 | SHIVAM AGARWAL | Uttarakhand | 99.9694856 |
53 | 240310288437 | IRRADRI BASU KHAUND | West Bengal | 99.9934104 |
JEE Main 2023 Marks, Percentile, and Rank Analysis:
Here is the JEE Main 2023 Marks, Percentile, and Rank Analysis so that students will be able to analyse their ranking according to their score.
JEE Main 2023 Marks | JEE Main 2023 Percentile | JEE Main 2..223 Rank |
300-281 | 100 – 99.99989145 | 1-20 |
271 – 280 | 99.994681-99.997394 | 80 – 24 |
263 – 270 | 99.990990 -99.994029 | 83 – 55 |
250 – 262 | 99.977205 – 99.988819 | 210 – 85 |
241 – 250 | 99.960163 – 99.975034 | 367 – 215 |
231 – 240 | 99.934980 – 99.956364 | 599 – 375 |
221 – 230 | 99.901113 – 99.928901 | 911 -610 |
211 – 220 | 99.851616 – 99.893732 | 1367 – 920 |
201 – 210 | 99.795063 – 99.845212 | 1888-1375 |
191 – 200 | 99.710831 – 99.782472 | 2664-1900 |
181 – 190 | 99.597399 – 99.688579 | 3710 – 2700 |
171 – 180 | 99.456939 – 99.573193 | 5003 – 3800 |
161 – 170 | 99.272084 – 99.431214 | 6706 – 5100 |
151 – 160 | 99.028614 – 99.239737 | 8949 – 6800 |
141 – 150 | 98.732389 – 98.990296 | 11678 – 9000 |
131 – 140 | 98.317414 – 98.666935 | 15501 – 11800 |
121 – 130 | 97.811260 – 98.254132 | 20164 – 15700 |
111 – 120 | 97.142937 – 97.685672 | 26321 – 20500 |
101 – 110 | 96.204550 – 96.978272 | 34966 – 26500 |
01 -100 | 94.998594-96.064850 | 46076 – 35000 |
81 – 90 | 93.471231 -94.749479 | 60147 – 46500 |
71 – 80 | 91.072128 – 93.152971 | 82249 – 61000 |
61 – 70 | 87.512225 – 90.702200 | 115045 – 83000 |
51 – 60 | 82.016062 – 86.907944 | 165679 – 117000 |
41-50 | 73.287808 – 80.982153 | 246089 – 166000 |
31 – 40 | 58.151490 – 71.302052 | 385534 – 264383 |
21-30 | 37.694229 – 56.569310 | |
11-20 | 13.495849 – 33.229128 | |
0-10 | 0.8435177 – 9.695406 |
Congratulations to the JEE Main 2024 Session 1 Toppers on their well-deserved success, and may their futures be filled with boundless opportunities and continued achievements.
To stay ahead and stay informed about the latest educational updates, trends, and insights, we invite you to subscribe to our newsletter and regularly explore our blog. You can also connect with us on our Facebook Page to join our educational community at Global Academician. Join us on these platforms and embark on a journey of continuous learning and knowledge sharing.